| K-T District Membership - October 1, 2008 | 5,715 members |
| K-T District Membership - December 31, 2008 | 5,657 members |
| K-T District Membership Change - from Oct 08 through Dec 08 | - 61 members |
| K-T District Service Hours by Clubs | 26,659 hours |
| K-T District Service Projects by Clubs | 1,968 projects |
| K-T District Spent on Service Projects by Clubs | $ 296,263 spent |
| K-T District Funds Raised by Clubs | $ 376,528 raised |
| K-T District Membership - October 1, 2007 | 6,076 members |
| K-T District Membership - September 30, 2008 | 5,657 members |
| K-T District Membership Change - from Oct 07 through Sep 08 | - 419 members |
| K-T District Service Hours by Clubs | 99,975 hours |
| K-T District Service Projects by Clubs | 8,382 projects |
| K-T District Spent on Service Projects by Clubs | $1,102,663 spent |
| K-T District Funds Raised by Clubs | $1,687,227 raised |
Return to KT Kiwanis Home Page