| K-T District Membership - October 1, 2008 | 5,715 members |
| K-T District Membership - March 31, 2009 | 5,512 members |
| K-T District Membership Change - Oct 08 through Mar 09 | - 203 members |
| K-T District Service Hours by Clubs | 48,286 hours |
| K-T District Service Projects by Clubs | 3,913 projects |
| K-T District Spent on Service Projects by Clubs | $ 482,130 spent |
| K-T District Funds Raised by Clubs | $ 668,410 raised |
| K-T District Membership - October 1, 2007 | 6,076 members |
| K-T District Membership - September 30, 2008 | 5,657 members |
| K-T District Membership Change - from Oct 07 through Sep 08 | - 419 members |
| K-T District Service Hours by Clubs | 99,975 hours |
| K-T District Service Projects by Clubs | 8,382 projects |
| K-T District Spent on Service Projects by Clubs | $1,102,663 spent |
| K-T District Funds Raised by Clubs | $1,687,227 raised |
Return to KT Kiwanis Home Page